Shillington, Bury Road | 9.10 | 12.50 | ||||||||||||||
Shillington, Hillfoot Rd | 9.11 | RR | ||||||||||||||
Shillington, Marquis Hill | 9.13 | RR | ||||||||||||||
Meppershall, Rectory Rd | 9.16 | RR | ||||||||||||||
Meppershall, High St | 9.17 | RR | ||||||||||||||
Meppershall, Shefford Rd. | 9.18 | RR | ||||||||||||||
Shefford, Ivel Rd | 9.21 | RR | ||||||||||||||
Clifton, Shefford Rd / Newis Crescent / Stockbridge Rd | 9.26/9.29 | RR | ||||||||||||||
Henlow, Langford Rd, Newtown | 9.31 | RR | ||||||||||||||
Langford, Riverside Grdns. / Station Rd. / Church St. | 9.34 / 9.37 | RR | ||||||||||||||
Broom – High St adj Village Hall | 9.42 | RR | ||||||||||||||
Southill – Stanford Rd, opp Memorial | 9.45 | RR | ||||||||||||||
Stanford – Stanford Rd, adj The Green Man PH | 9.46 | RR | ||||||||||||||
Upper Caldecote – Hithic Rd, opp G&M Growers | 9.49 | RR | ||||||||||||||
Upper Caldecote – Biggleswade Rd, o/s Post Office | 9.50 | RR | ||||||||||||||
Roxton Garden Centre – On Request (OR) | 10.05OR | 12.30 | ||||||||||||||
St Neots – Market Square – Stop A | 10.15 | 12.20 |
RR – return on request. OR – Stops on request.