Meppershall, o/s Polehanger Farm | 9.04 | 11.14 | ||||||||||||||||
Campton – Greenway, opp Rectory Rd | 9.07 | RR | ||||||||||||||||
Upper Gravenhurst – Clophill Rd, opp Parkside | 9.12 | RR | ||||||||||||||||
Meppershall – Rectory Rd (W bound) | 9.18 | RR | ||||||||||||||||
Meppershall – High St, all stops | 9.19 | RR | ||||||||||||||||
Meppershall – Shefford Rd, all stops | 9.20 | RR | ||||||||||||||||
Shefford – St Francis Way, nr Morrisons | 9.26 | 10.45 | ||||||||||||||||
Shefford Health Centre On Request (OR) | 9.30 OR | 12.01 | ||||||||||||||||
Shefford – Northbridge St (N bound) | 9.33 | RR | ||||||||||||||||
Stanford – Stanford Rd, adj The Green Man PH | 9.37 | RR | ||||||||||||||||
Southill, Stanford Rd, adj Memorial | 9.38 | RR | ||||||||||||||||
Broom, High St, adj Bancroft Ave | 9.42 | RR | ||||||||||||||||
Shefford, Morrisons Supermarket | 9.50 | |||||||||||||||||
Shefford Health Centre – On request | 10.45 OR | |||||||||||||||||
Depart – Shefford, Morrisons Supermarket | 10.50 | |||||||||||||||||
Meppershall / Gravenhurst | 10.55 / 11.00 | |||||||||||||||||
Broom / Southill | 11.10 / 11.14 | 11.25 | ||||||||||||||||
RR – return on request. OR – Stops on request.