Meppershall, Shefford Rd adj Sandy View | 9.00 | RR | |||||||||||||||||
Campton, Greenway, opp Rectory Rd | 9.05 | RR | |||||||||||||||||
Gravenhurst, Clophill Rd, opp Parkside | 9.10 | RR | |||||||||||||||||
Shillington – Bury Rd, Woodmer End (S bound) | 9.15 | RR | |||||||||||||||||
Shillington – Hillfoot Rd, o/s Bells Close | 9.17 | RR | |||||||||||||||||
Shillington – Marquis Hill (E bound) | 9.19 | RR | |||||||||||||||||
Lower Stondon – Stondon Rd, o/s Post Office | 9.23 | RR | |||||||||||||||||
Upper Stondon – Hillside Rd, opp Lower School | 9.24 | RR | |||||||||||||||||
Meppershall – Rectory Rd, (W bound) | 9.27 | RR | |||||||||||||||||
Meppershall – High St, all stops | 9.28 | RR | |||||||||||||||||
Meppershall – Shefford Rd, all stops | 9.29 | RR | |||||||||||||||||
Clifton Park | 9.34 | RR | |||||||||||||||||
Henlow – Clifton Rd The Crown (E bound) | 9.37 | RR | |||||||||||||||||
Stotfold – Hitchin Rd, (N bound) all stops | 9.43 | RR | |||||||||||||||||
Stotfold – Regent St, opp Meadow Rd | 9.46 | RR | |||||||||||||||||
Stotfold – The Green, adj Regent Court | 9.47 | RR | |||||||||||||||||
Stotfold – Astwick Rd | 9.49 | RR | |||||||||||||||||
Biggleswade: | |||||||||||||||||||
London Rd, A1 Retail Park | 10.05 | 12.05 | |||||||||||||||||
Asda Superstore | 10.10 | 12.00 | |||||||||||||||||
Sainsbury’s – On request | 10.13 OR | 11.57 OR |
RR – return on request. OR – Stops on request. Booking is advisable on this service, please telephone 0300 123 3023