Meppershall – o/s Polehanger Farm | 8.50 | RR | |||||||||||||
Clifton Park | 8.55 | RR | |||||||||||||
Meppershall, Shefford Rd., all stops | 9.00 | RR | |||||||||||||
Meppershall, High Street, all stops | 9.01 | RR | |||||||||||||
Meppershall, Rectory Rd (E. bound) | 9.02 | RR | |||||||||||||
Lower Stondon, Hillside Rd o/s Lower Stondon School | 9.05 | RR | |||||||||||||
Lower Stondon, Stondon Rd opp Post Office | 9.06 | RR | |||||||||||||
Shillington – Marquis Hill (W bound) | 9.10 | RR | |||||||||||||
Shillington – Hillfoot Rd opp Bells Close | 9.12 | RR | |||||||||||||
Shillington, Bury Rd., Woodmer End (N bound) | 9.14 | RR | |||||||||||||
Upper Gravenhurst – High St opp St Giles Church | 9.18 | RR | |||||||||||||
Upper Gravenhurst – Clophill Rd opp Parkside | 9.19 | RR | |||||||||||||
BEDFORD – St Pauls Sq, Corn Exchange Stop P3 | 9.45 | 12.00 | |||||||||||||
RR – Serves this point on request only