Meppershall – Shefford Rd, adj Sandy View | 8.45 | 13.15 | |||||||||||||
Campton – Greenway, opp Rectory Rd | 8.48 | RR | |||||||||||||
Upper Gravenhurst – Clophill Rd, adj Parkside | 8.54 | RR | |||||||||||||
Shillington – Bury Rd, Woodmer End (S bound) | 9.00 | RR | |||||||||||||
Shillington – Hillfoot Rd o/s Bells Close | 9.02 | RR | |||||||||||||
Shillington – Marquis Hill (E bound) | 9.05 | RR | |||||||||||||
Lower Stondon – Stondon Rd, o/s Post Office | 9.10 | RR | |||||||||||||
Upper Stondon – Hillside Rd, opp Lower School | 9.11 | RR | |||||||||||||
Meppershall – Rectory Rd (W bound) | 9.15 | RR | |||||||||||||
Meppershall – High St, adj Post Office | 9.16 | RR | |||||||||||||
Meppershall – Shefford Rd, opp Orchard Close | 9.17 | RR | |||||||||||||
Shefford – High St (NE bound) | 9.21 | RR | |||||||||||||
Shefford – Clifton Rd, opp Ivel Rd | 9.22 | RR | |||||||||||||
Shefford – Hitchin Rd, o/s Shefford Health Centre | 9.23 | RR | |||||||||||||
Welwyn Garden City – Bus Station | 10.00 | 12.00 |
RR – Serves this point on request only. Booking is advisable on this service, please telephone 0300 123 3023