Meppershall – Shefford Rd, adj Sandy View | 8.50 | 14.30 | |||||||||||||||
Stanford – Stanford Rd, opp The Green Man PH | 8.58 | RR | |||||||||||||||
Southilll – Stanford Rd, adj The Memorial | 8.59 | RR | |||||||||||||||
Broom – High St, adj Village Hall | 9.01 | RR | |||||||||||||||
Broom – High St, adj Kings Rd | 9.02 | RR | |||||||||||||||
Langford – Church St, opp Mill Lane | 9.05 | RR | |||||||||||||||
Langford – Church St opp Lower School | 9.06 | RR | |||||||||||||||
Langford – Station Rd – adj Flexmore Way | 9.09 | RR | |||||||||||||||
Langford – opp Riverside Gardens | 9.10 | RR | |||||||||||||||
Henlow – Langford Rd, Newtown (S bound) | 9.12 | RR | |||||||||||||||
Clifton – Stockbridge Rd | 9.14 | RR | |||||||||||||||
Clifton – Newis Crescent | 9.15 | RR | |||||||||||||||
Clifton Park | 9.17 | RR | |||||||||||||||
Clifton – Shefford Rd, o/s Post Office | 9.19 | RR | |||||||||||||||
Shefford – Shefford Rd, o/s Sam Whitbread School | 9.31 | RR | |||||||||||||||
Shefford – Clifton Rd, adj Ivel Rd | 9.27 | RR | |||||||||||||||
Shefford – High St, (W bound) | 9.28 | RR | |||||||||||||||
Milton Keynes – Stop J3 Debenhams & M&S | 10.15 | ||||||||||||||||
Milton Keynes – Stop E3 o/s John Lewis | 10.17 | 13.15 |
RR – Serves this point on request only. Booking is advisable on this service, please telephone 0300 123 3023